Governing Body Attendance
Please click on a meeting date below to view the complete attendance record.
2025 – 2026
| NAME | AUTUMN | SPRING | SUMMER |
|---|---|---|---|
| Full Governing Body meetings | 9th October 2025 | 29 January 2026 | 8th July 2026 |
| PWIP meetings | 30th September 2025 | 15th January 2026 | 9th June 2026 |
| Resource Committee meetings | 27th Sep – 20th Oct – 8th Dec 2025 | 19th January 2026 | 12th May 2026 |
| Admissions meeting | 27th February 2026 |
2024 – 2025
| NAME | AUTUMN | SPRING | SUMMER |
|---|---|---|---|
| Full governing body meetings | 9th October 2024 | 22nd January 2025 | 2nd July 2025 |
| PWIP meetings | 6th November 2024 | 4th February 2025 | 7th May 2025 |
| Attendance at personnel meetings | 25th October 2024 | 1st April 2025 | |
| Attendance at finance and management meetings | 14th November 2024 | 13th March 2025 | 6th May 2025 |
| Admissions meeting | 26th February 2025 |
2023 – 2024
| NAME | AUTUMN | SPRING | SUMMER |
|---|---|---|---|
| Full governing body meetings 2023 / 2024 | Autumn 2023 | Spring 2024 | Summer 2024 |
2022 – 2023
